Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-06-30 15:43:49 |
#02 Football (Class C) | OPEN | 2025-06-30 15:43:50 |
#03 Football (Class C) | OPEN | 2025-06-30 15:43:52 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-06-30 15:30:20 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-06-30 15:30:21 |
Annex - Charlie Field | OPEN | 2025-06-30 15:30:22 |
Annex - Delta Field (MUSC) | OPEN | 2025-06-30 15:30:24 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-06-30 15:30:26 |
Main - East Field | OPEN | 2025-06-30 15:30:28 |
Main - North Field (Trail Appliances) | OPEN | 2025-06-30 15:30:29 |
Main - South Field | OPEN | 2025-06-30 15:30:33 |
Main - West Field (Trades United) | OPEN | 2025-06-30 15:30:36 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-06-30 15:30:37 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-06-30 15:30:38 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-06-30 15:30:40 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-06-30 15:15:53 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-06-30 14:32:00 |
#05 Soccer (Class B) | OPEN | 2025-06-30 14:32:03 |
#06 Soccer (Class B) | OPEN | 2025-06-30 14:32:06 |
#07 Little League (Class B) | OPEN | 2025-06-30 14:32:09 |
Foothills Stadium (Class A) | CLOSED | 2025-06-30 14:32:12 |
Tennis Court | OPEN | 2025-06-30 14:32:15 |
Track (Class B) | OPEN | 2025-06-30 14:32:17 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-30 15:43:58 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-30 15:44:01 |
#02 Soccer (Class B) | OPEN | 2025-06-30 15:44:03 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2025-06-30 15:44:04 |
#04 U10 Soccer (Class B) | OPEN | 2025-06-30 15:44:06 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-30 15:34:20 |
#02 Football (Class B) | OPEN | 2025-06-30 15:34:19 |
#02a Football (Class B) | OPEN | 2025-06-30 15:34:19 |
#02b Football (Class B) | OPEN | 2025-06-30 15:34:18 |
#02c Football (Class B) | OPEN | 2025-06-30 15:34:18 |
#03 Baseball (Class B) | OPEN | 2025-06-30 15:34:22 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-06-29 12:43:16 |
#07 Soccer (Class B) | CLOSED | 2025-06-29 12:43:24 |
#08 Soccer (Class B) | CLOSED | 2025-06-29 12:43:22 |
#10 Soccer (Class B) | CLOSED | 2025-06-29 12:43:27 |
#13 Softball (Class B) | OPEN | 2025-06-30 15:34:30 |
#14 Softball (Class B) | OPEN | 2025-06-30 15:34:29 |
North Track | OPEN | 2025-06-30 15:34:28 |
South Track (new) | OPEN | 2025-06-30 15:34:28 |
Velodrome | OPEN | 2025-06-30 15:34:28 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2025-06-30 15:44:20 |
#2 Sport Field (Class B) | CLOSED | 2025-06-30 15:44:22 |
#3 Soccer (Class B) | OPEN | 2025-06-30 15:44:26 |
#4 Soccer (Class B) | OPEN | 2025-06-30 15:44:28 |
#5 Baseball (Class B) | OPEN | 2025-06-30 15:44:29 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | OPEN | 2025-06-30 15:16:40 |
#02 Field Hockey/Lacrosse (Class B) | OPEN | 2025-06-30 15:16:43 |
#04 Baseball (Class B) | OPEN | 2025-06-30 15:16:46 |
#05 Softball (Class B) | OPEN | 2025-06-30 15:16:48 |
#06 Little League (Class B) | OPEN | 2025-06-30 15:16:51 |
#07 Softball (Class B) | OPEN | 2025-06-30 15:16:52 |
#08 Softball (Class B) | OPEN | 2025-06-30 15:16:55 |
#09 Softball (Class B) | OPEN | 2025-06-30 15:16:58 |
#10 Softball (Class B) | OPEN | 2025-06-30 15:17:01 |
#11 Softball (Class B) | OPEN | 2025-06-30 15:17:03 |
#12 Soccer (Class B) | OPEN | 2025-06-30 15:17:05 |
#13 Baseball (Class B) | OPEN | 2025-06-30 15:17:10 |
#15 Sports Field | OPEN | 2025-06-30 15:17:12 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2025-06-30 15:45:00 |
#02 Soccer (Class C) | CLOSED | 2025-06-30 15:45:02 |
#03 Softball (Class C) | OPEN | 2025-06-30 15:44:49 |
#04 Softball (Class C) | OPEN | 2025-06-30 15:44:50 |
#05 Softball (Class C) | OPEN | 2025-06-30 16:00:48 |
#06 Softball (Class C) | OPEN | 2025-06-30 16:00:48 |
#07 Softball (Class C) | OPEN | 2025-06-30 15:44:56 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2025-06-21 12:44:34 |
#02 Soccer Field (Class B) | CLOSED | 2025-06-21 12:44:39 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-06-28 12:45:29 |
#04 Softball Diamond (Class B) | CLOSED | 2025-06-28 12:45:30 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-06-30 15:26:00 |
#02 Soccer (Class B) | CLOSED | 2025-06-29 08:35:28 |
#03 Softball (Class B) | CLOSED | 2025-06-29 08:35:32 |
#04 Softball (Class B) | CLOSED | 2025-06-29 08:35:35 |
#05 Softball (Class B) | CLOSED | 2025-06-29 08:35:39 |
#06 Softball (Class B) | CLOSED | 2025-06-29 08:35:42 |
#07 Softball (Class B) | OPEN | 2025-06-30 15:26:05 |
#08 Sports Field (Class B) | CLOSED | 2025-06-29 08:35:51 |
#10 Softball (Class B) | OPEN | 2025-06-30 15:26:10 |
#12 Softball (Class B) | CLOSED | 2025-06-29 08:35:57 |
#13 Encana Field (AT) | OPEN | 2025-06-30 15:26:20 |
#14 Stampeder Field (AT) | OPEN | 2025-06-30 15:26:22 |
#16 Softball (Class B) | CLOSED | 2025-06-29 08:36:06 |
#17 Soccer (Class B) | CLOSED | 2025-06-29 08:36:10 |
#18 Soccer (Class B) | OPEN | 2025-06-30 15:26:30 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-06-30 15:30:56 |
Greenspace | OPEN | 2025-06-30 15:30:59 |
Softball (Class B) | OPEN | 2025-06-30 15:31:02 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | OPEN | 2025-06-30 15:31:09 |
#02 Softball (Class C) | OPEN | 2025-06-30 15:31:13 |
#03 Soccer (Class C) | OPEN | 2025-06-30 15:31:16 |
#04 Soccer (Class C) | OPEN | 2025-06-29 08:30:49 |