Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | CLOSED | 2025-05-06 14:53:53 |
#02 Football (Class C) | CLOSED | 2025-05-06 14:54:02 |
#03 Football (Class C) | CLOSED | 2025-05-06 14:53:59 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-05-12 15:32:02 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-05-12 15:32:04 |
Annex - Charlie Field | OPEN | 2025-05-12 15:32:07 |
Annex - Delta Field (MUSC) | OPEN | 2025-05-12 15:32:11 |
Main - East Field | OPEN | 2025-05-12 15:32:13 |
Main - North Field (Trail Appliances) | OPEN | 2025-05-12 15:32:18 |
Main - South Field | OPEN | 2025-05-12 15:32:21 |
Main - West Field (Trades United) | OPEN | 2025-05-12 15:32:24 |
Outdoor – Field #1 (Class B Natural) | CLOSED | 2025-05-11 12:29:00 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-05-12 15:32:30 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-05-12 15:32:32 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-05-12 15:32:35 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-05-12 15:16:36 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | CLOSED | 2025-05-12 16:01:31 |
#05 Soccer (Class B) | CLOSED | 2025-05-12 11:37:00 |
#06 Soccer (Class B) | CLOSED | 2025-05-12 11:37:05 |
#07 Little League (Class B) | CLOSED | 2025-05-12 11:37:08 |
Foothills Stadium (Class A) | CLOSED | 2025-05-12 11:37:17 |
Tennis Court | OPEN | 2025-05-12 11:37:14 |
Track (Class B) | OPEN | 2025-05-12 11:37:12 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-05-12 14:52:43 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-05-12 15:45:44 |
#02 Soccer (Class B) | OPEN | 2025-05-12 15:45:45 |
#03 Ultimate Frisbee Field (Class B) | OPEN | 2025-05-12 15:46:01 |
#04 U10 Soccer (Class B) | OPEN | 2025-05-12 15:46:04 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-05-12 15:45:26 |
#02 Football (Class B) | CLOSED | 2025-05-11 12:35:37 |
#02a Football (Class B) | CLOSED | 2025-05-11 12:35:43 |
#02b Football (Class B) | CLOSED | 2025-05-11 12:35:53 |
#02c Football (Class B) | CLOSED | 2025-05-11 12:36:02 |
#03 Baseball (Class B) | OPEN | 2025-05-12 15:45:32 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-05-11 12:36:14 |
#07 Soccer (Class B) | CLOSED | 2025-05-11 12:36:19 |
#08 Soccer (Class B) | CLOSED | 2025-05-11 12:36:25 |
#10 Soccer (Class B) | CLOSED | 2025-05-11 12:36:32 |
#13 Softball (Class B) | OPEN | 2025-05-12 15:45:35 |
#14 Softball (Class B) | OPEN | 2025-05-12 15:45:37 |
North Track | OPEN | 2025-05-12 15:45:41 |
South Track | OPEN | 2025-05-12 15:45:42 |
Velodrome | OPEN | 2025-05-12 15:45:45 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | CLOSED | 2025-05-12 15:41:40 |
#2 Sport Field (Class B) | CLOSED | 2025-05-12 15:41:44 |
#3 Soccer (Class B) | CLOSED | 2025-05-12 15:41:46 |
#4 Soccer (Class B) | CLOSED | 2025-05-12 15:41:48 |
#5 Baseball (Class B) | OPEN | 2025-05-12 15:42:49 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-05-11 12:45:14 |
#02 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-05-11 12:45:16 |
#04 Baseball (Class B) | CLOSED | 2025-05-12 15:16:45 |
#05 Softball (Class B) | CLOSED | 2025-05-12 15:16:49 |
#06 Little League (Class B) | CLOSED | 2025-05-12 15:16:50 |
#07 Softball (Class B) | CLOSED | 2025-05-12 15:16:52 |
#08 Softball (Class B) | CLOSED | 2025-05-12 15:16:55 |
#09 Softball (Class B) | CLOSED | 2025-05-12 15:16:56 |
#10 Softball (Class B) | CLOSED | 2025-05-12 15:16:59 |
#11 Softball (Class B) | CLOSED | 2025-05-12 15:17:00 |
#12 Soccer (Class B) | CLOSED | 2025-05-12 15:17:05 |
#13 Baseball (Class B) | CLOSED | 2025-05-12 15:17:08 |
#15 Sports Field | CLOSED | 2025-05-12 15:17:11 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | OPEN | 2025-05-12 15:56:31 |
#02 Soccer (Class C) | OPEN | 2025-05-12 15:56:32 |
#03 Softball (Class C) | OPEN | 2025-05-12 15:56:35 |
#04 Softball (Class C) | OPEN | 2025-05-12 15:56:36 |
#05 Softball (Class C) | OPEN | 2025-05-12 15:56:39 |
#06 Softball (Class C) | OPEN | 2025-05-12 15:56:43 |
#07 Softball (Class C) | OPEN | 2025-05-12 15:56:44 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | OPEN | 2025-05-12 15:49:04 |
#02 Soccer Field (Class B) | OPEN | 2025-05-12 15:49:06 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-05-12 15:49:10 |
#04 Softball Diamond (Class B) | OPEN | 2025-05-12 15:49:13 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-05-03 13:11:48 |
#02 Soccer (Class B) | OPEN | 2025-05-13 12:44:38 |
#03 Softball (Class B) | CLOSED | 2025-05-03 13:12:40 |
#04 Softball (Class B) | CLOSED | 2025-05-03 13:12:42 |
#05 Softball (Class B) | CLOSED | 2025-05-03 13:12:43 |
#06 Softball (Class B) | CLOSED | 2025-05-03 13:12:45 |
#07 Softball (Class B) | OPEN | 2025-05-13 12:44:22 |
#08 Sports Field (Class B) | CLOSED | 2025-05-03 13:12:33 |
#10 Softball (Class B) | OPEN | 2025-05-13 12:44:28 |
#12 Softball (Class B) | OPEN | 2025-05-13 12:44:30 |
#13 Encana Field (AT) | OPEN | 2025-05-03 13:12:04 |
#14 Stampeder Field (AT) | OPEN | 2025-05-03 13:12:05 |
#16 Softball (Class B) | OPEN | 2025-05-13 12:44:33 |
#17 Soccer (Class B) | CLOSED | 2025-05-03 13:12:15 |
#18 Soccer (Class B) | CLOSED | 2025-05-03 13:12:13 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-05-12 14:46:23 |
Greenspace | CLOSED | 2025-05-12 14:46:26 |
Softball (Class B) | CLOSED | 2025-05-12 14:46:28 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | CLOSED | 2025-05-12 14:46:31 |
#02 Softball (Class C) | CLOSED | 2025-05-12 14:46:32 |
#03 Soccer (Class C) | CLOSED | 2025-05-12 14:46:34 |
#04 Soccer (Class C) | CLOSED | 2025-05-12 14:46:36 |