Acadia Athletic Park Add Bookmark |
---|
#01 Football (Class C) | OPEN | 2025-09-16 15:12:10 |
#02 Football (Class C) | OPEN | 2025-09-16 15:12:11 |
#03 Football (Class C) | OPEN | 2025-09-16 15:12:13 |
Calgary Soccer Centre Add Bookmark |
---|
Annex - Alpha Field (JPS Furnace) | OPEN | 2025-09-16 15:30:30 |
Annex - Bravo Field (Building Trades) | OPEN | 2025-09-16 15:30:32 |
Annex - Charlie Field | OPEN | 2025-09-16 15:30:33 |
Annex - Delta Field (MUSC) | OPEN | 2025-09-16 15:30:37 |
Indoor - Dome Field #1 (Artificial) | OPEN | 2025-09-16 15:30:39 |
Main - East Field | OPEN | 2025-09-16 15:30:42 |
Main - North Field (Trail Appliances) | OPEN | 2025-09-16 15:30:46 |
Main - South Field | OPEN | 2025-09-16 15:30:47 |
Main - West Field (Trades United) | OPEN | 2025-09-16 15:30:57 |
Outdoor – Field #2 (Artificial) | OPEN | 2025-09-16 15:30:57 |
Outdoor – Field #3 (Artificial) | OPEN | 2025-09-16 15:30:55 |
Outdoor – Field #4 (Artificial) | OPEN | 2025-09-16 15:30:58 |
Ernest Manning Athletic Park Add Bookmark |
---|
Artificial Turf | OPEN | 2025-09-16 15:10:00 |
Foothills Athletic Park Add Bookmark |
---|
#04 Soccer (Class B) | OPEN | 2025-09-16 15:26:41 |
#05 Soccer (Class B) | CLOSED | 2025-09-14 08:45:59 |
#06 Soccer (Class B) | CLOSED | 2025-09-14 08:45:57 |
#07 Little League (Class B) | OPEN | 2025-09-16 15:26:45 |
Foothills Stadium (Class A) | OPEN | 2025-09-16 15:26:49 |
Tennis Court | OPEN | 2025-09-16 15:26:55 |
Track (Class B) | OPEN | 2025-09-16 15:26:58 |
Forest Lawn Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-14 11:56:32 |
Frank McCool Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | CLOSED | 2025-09-16 15:12:21 |
#02 Soccer (Class B) | CLOSED | 2025-09-16 15:12:25 |
#03 Ultimate Frisbee Field (Class B) | CLOSED | 2025-09-16 15:12:29 |
#04 U10 Soccer (Class B) | CLOSED | 2025-09-16 15:12:33 |
Glenmore Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-16 15:46:25 |
#02 Football (Class B) | OPEN | 2025-09-16 15:46:27 |
#02a Football (Class B) | OPEN | 2025-09-16 15:46:30 |
#02b Football (Class B) | OPEN | 2025-09-16 15:46:35 |
#02c Football (Class B) | OPEN | 2025-09-16 15:46:37 |
#03 Baseball (Class B) | OPEN | 2025-09-16 15:46:40 |
#06 Football (Touch Only) (Class B) | CLOSED | 2025-09-16 15:46:42 |
#13 Softball (Class B) | OPEN | 2025-09-16 15:46:45 |
#14 Softball (Class B) | OPEN | 2025-09-16 15:46:46 |
North Track | OPEN | 2025-09-16 15:46:49 |
South Track (new) | OPEN | 2025-09-16 15:46:51 |
Velodrome | OPEN | 2025-09-16 15:46:54 |
New Brighton Athletic Park Add Bookmark |
---|
#1 Sport Field (Class B) | OPEN | 2025-09-16 15:08:19 |
#2 Sport Field (Class B) | OPEN | 2025-09-16 15:08:21 |
#3 Soccer (Class B) | OPEN | 2025-09-16 15:08:22 |
#4 Soccer (Class B) | CLOSED | 2025-09-16 15:08:58 |
#5 Baseball (Class B) | OPEN | 2025-09-16 15:08:27 |
Optimist Athletic Park Add Bookmark |
---|
#01 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-09-14 12:45:33 |
#02 Field Hockey/Lacrosse (Class B) | CLOSED | 2025-09-14 12:45:35 |
#04 Baseball (Class B) | OPEN | 2025-09-16 13:45:12 |
#05 Softball (Class B) | OPEN | 2025-09-16 13:45:15 |
#06 Little League (Class B) | OPEN | 2025-09-16 13:45:23 |
#07 Softball (Class B) | OPEN | 2025-09-16 13:45:24 |
#08 Softball (Class B) | OPEN | 2025-09-16 13:45:25 |
#09 Softball (Class B) | OPEN | 2025-09-16 13:45:33 |
#10 Softball (Class B) | OPEN | 2025-09-16 13:45:32 |
#11 Softball (Class B) | OPEN | 2025-09-16 13:45:31 |
#12 Soccer (Class B) | CLOSED | 2025-09-16 13:44:51 |
#13 Baseball (Class B) | OPEN | 2025-09-16 13:45:40 |
#15 Sports Field | OPEN | 2025-09-16 13:45:42 |
Pop Davies Athletic Park Add Bookmark |
---|
#01 Soccer (Class C) | CLOSED | 2025-09-16 15:13:22 |
#02 Soccer (Class C) | CLOSED | 2025-09-16 15:13:25 |
#03 Softball (Class C) | CLOSED | 2025-09-16 15:13:28 |
#04 Softball (Class C) | CLOSED | 2025-09-16 15:13:31 |
#05 Softball (Class C) | CLOSED | 2025-09-16 15:13:34 |
#06 Softball (Class C) | CLOSED | 2025-09-16 15:13:37 |
#07 Softball (Class C) | CLOSED | 2025-09-16 15:13:40 |
Renfrew Athletic Park Add Bookmark |
---|
#01 Soccer Field (Class B) | CLOSED | 2025-09-14 13:02:24 |
#02 Soccer Field (Class B) | CLOSED | 2025-09-14 13:02:26 |
#03 Ed Corbett Diamond (Class B) | OPEN | 2025-09-16 15:29:46 |
#04 Softball Diamond (Class B) | OPEN | 2025-09-16 15:29:49 |
Shouldice Athletic Park Add Bookmark |
---|
#01 Hellard Field (AT) | OPEN | 2025-09-16 15:31:58 |
#02 Soccer (Class B) | OPEN | 2025-09-16 15:32:02 |
#03 Softball (Class B) | OPEN | 2025-09-16 15:32:05 |
#04 Softball (Class B) | OPEN | 2025-09-16 15:32:09 |
#05 Softball (Class B) | OPEN | 2025-09-16 15:32:13 |
#06 Softball (Class B) | OPEN | 2025-09-16 15:32:17 |
#07 Softball (Class B) | OPEN | 2025-09-16 15:32:21 |
#08 Sports Field (Class B) | OPEN | 2025-09-16 15:32:24 |
#10 Softball (Class B) | OPEN | 2025-09-16 15:32:31 |
#12 Softball (Class B) | OPEN | 2025-09-16 15:32:36 |
#13 Encana Field (AT) | OPEN | 2025-09-16 15:32:40 |
#14 Stampeder Field (AT) | OPEN | 2025-09-16 15:32:45 |
#16 Softball (Class B) | OPEN | 2025-09-16 15:32:50 |
#17 Soccer (Class B) | OPEN | 2025-09-16 15:32:57 |
#18 Soccer (Class B) | OPEN | 2025-09-16 15:33:02 |
Tom Brook Athletic Park Add Bookmark |
---|
#01 Soccer (Class B) | OPEN | 2025-09-16 16:35:11 |
Greenspace | OPEN | 2025-09-16 16:35:12 |
Softball (Class B) | OPEN | 2025-09-16 16:35:12 |
Woodbine Athletic Park Add Bookmark |
---|
#01 Softball (Class C) | CLOSED | 2025-09-15 15:30:18 |
#02 Softball (Class C) | CLOSED | 2025-09-15 15:30:18 |
#03 Soccer (Class C) | CLOSED | 2025-09-15 15:30:18 |
#04 Soccer (Class C) | CLOSED | 2025-09-15 15:30:19 |